Updated: Sunday, December 14, 2025 12:47:50 AM (Central): Live
| Benevolent Overlords - [North] |
| DAL | Prescott, Dak | 720K | 2 |
| CIN | Burrow, Joe | 1.155M | 4 |
| DAL | Williams, Javonte | 1.050M | 1 |
| CLE | Judkins, Quinshon | 1.235M | 3 |
| SFO | McCaffrey, Christian | 4.000M | 2 |
| ARI | Knight, Bam | 485K | 2 |
| TBB | Tucker, Sean | 470K | 0 |
| CAR | Brooks, Jonathon | 75K | 0 |
| DAL | Davis, Malik | 385K | 0 |
| SEA | Smith-Njigba, Jaxon | 925K | 3 |
| HOU | Collins, Nico | 600K | 3 |
| ARI | Wilson, Michael | 180K | 1 |
| NYJ | Mitchell, Adonai | 155K | 4 |
| SFO | Pearsall, Ricky | 250K | 4 |
| ARI | Harrison Jr., Marvin | 1.855M | 2 |
| DEN | Bryant, Pat | 285K | 2 |
| CAR | Coker, Jalen | 315K | 0 |
| NYG | Johnson, Theo | 185K | 2 |
| JAC | Strange, Brenton | 150K | 2 |
| JAC | Little, Cam | 265K | 2 |
| JAC | Jaguars, Jacksonville | 335K | 2 |
| PHI | Eagles, Philadelphia | 235K | 2 |
| BAL | Ravens, Baltimore | 200K | 1 |
| Cul-de-Sacks - [North] |
| BUF | Allen, Josh | 4.100M | 1 |
| ARI | Murray, Kyler | 80K | 0 |
| SEA | Charbonnet, Zach | 485K | 1 |
| DET | Montgomery, David | 1.100M | 1 |
| TBB | White, Rachaad | 150K | 1 |
| DET | St. Brown, Amon-Ra | 2.270M | 2 |
| LAR | Nacua, Puka | 215K | 2 |
| PHI | Smith, DeVonta | 1.000M | 4 |
| CIN | Chase, Ja'Marr | 4.005M | 1 |
| KCC | Rice, Rashee | 2.410M | 3 |
| SFO | Aiyuk, Brandon | 360K | 2 |
| ARI | McBride, Trey | 655K | 1 |
| TEN | Okonkwo, Chigoziem | 150K | 1 |
| GBP | Kraft, Tucker | 460K | 3 |
| BUF | Prater, Matt | 150K | 1 |
| NEP | Patriots, New England | 150K | 1 |
| IND | Colts, Indianapolis | 150K | 1 |
| WAS | Commanders, Washington | 150K | 1 |
| LVR | Raiders, Las Vegas | 150K | 1 |
| Beginner's Luck - [North] |
| CHI | Williams, Caleb | 2.040M | 3 |
| NYJ | Fields, Justin | 1.000M | 2 |
| SFO | Robinson, Brian | 950K | 1 |
| BAL | Henry, Derrick | 3.000M | 1 |
| CAR | Hubbard, Chuba | 1.600M | 2 |
| KCC | Hunt, Kareem | 130K | 0 |
| LAR | Corum, Blake | 350K | 0 |
| LAR | Adams, Davante | 2.280M | 1 |
| KCC | Worthy, Xavier | 1.800M | 3 |
| SEA | Kupp, Cooper | 900K | 2 |
| TBB | Johnson, Tez | 175K | 4 |
| GBP | Watson, Christian | 515K | 2 |
| GBP | Reed, Jayden | 725K | 2 |
| NOS | Johnson, Juwan | 180K | 1 |
| GBP | Musgrave, Luke | 540K | 2 |
| KCC | Kelce, Travis | 900K | 2 |
| KCC | Butker, Harrison | 225K | 2 |
| GBP | McManus, Brandon | 150K | 1 |
| SFO | 49ers, San Francisco | 220K | 2 |
| DET | Lions, Detroit | 190K | 2 |
| HOU | Texans, Houston | 170K | 2 |
| Gridiron Mafia - [North] |
| PIT | Rodgers, Aaron | 545K | 1 |
| PHI | Hurts, Jalen | 2.600M | 2 |
| IND | Richardson, Anthony | 175K | 0 |
| BUF | Cook, James | 620K | 2 |
| DEN | Harvey, RJ | 2.600M | 2 |
| CHI | Swift, D'Andre | 1.710M | 1 |
| HOU | Mixon, Joe | 300K | 2 |
| BUF | Davis, Ray | 200K | 0 |
| JAC | Thomas Jr., Brian | 1.110M | 2 |
| PIT | Austin III, Calvin | 425K | 2 |
| IND | Pittman, Michael | 600K | 2 |
| WAS | Samuel, Deebo | 730K | 1 |
| WAS | McLaurin, Terry | 1.650M | 1 |
| TBB | Evans, Mike | 400K | 2 |
| MIA | Hill, Tyreek | 190K | 2 |
| CHI | Burden, Luther | 75K | 0 |
| LVR | Bowers, Brock | 1.110M | 1 |
| BAL | Andrews, Mark | 300K | 2 |
| MIA | Waller, Darren | 250K | 0 |
| SFO | Pineiro, Eddy | 175K | 1 |
| CHI | Santos, Cairo | 180K | 2 |
| CHI | Bears, Chicago | 300K | 1 |
| MIN | Vikings, Minnesota | 300K | 1 |
| SEA | Seahawks, Seattle | 225K | 1 |
| The Bro-nies - [South] |
| KCC | Mahomes, Patrick | 4.800M | 2 |
| LAR | Stafford, Matthew | 175K | 2 |
| PHI | Barkley, Saquon | 5.000M | 2 |
| NEP | Stevenson, Rhamondre | 420K | 3 |
| NYJ | Hall, Breece | 1.500M | 2 |
| PIT | Gainwell, Kenneth | 280K | 2 |
| ATL | Allgeier, Tyler | 220K | 0 |
| BUF | Shakir, Khalil | 825K | 2 |
| ATL | Mooney, Darnell | 500K | 3 |
| SEA | Shaheed, Rashid | 410K | 2 |
| KCC | Thornton, Tyquan | 360K | 2 |
| SFO | Bourne, Kendrick | 420K | 2 |
| NEP | Hollins, Mack | 250K | 1 |
| TBB | Shepard, Sterling | 150K | 0 |
| HOU | Schultz, Dalton | 250K | 1 |
| SFO | Kittle, George | 1.920M | 1 |
| CIN | Fant, Noah | 240K | 0 |
| NYJ | Folk, Nick | 200K | 1 |
| ATL | Falcons, Atlanta | 280K | 1 |
| DEN | Broncos, Denver | 220K | 1 |
| Red Zone Rhinos - [South] |
| LAC | Herbert, Justin | 605K | 2 |
| HOU | Stroud, C.J. | 510K | 3 |
| MIA | Achane, De'Von | 775K | 3 |
| LAR | Williams, Kyren | 905K | 2 |
| DET | Gibbs, Jahmyr | 4.440M | 1 |
| ARI | Benson, Trey | 880K | 3 |
| DAL | Blue, Jaydon | 90K | 0 |
| KCC | Smith, Brashard | 80K | 0 |
| CAR | McMillan, Tetairoa | 2.100M | 3 |
| TBB | Egbuka, Emeka | 1.800M | 4 |
| LAC | Johnston, Quentin | 500K | 2 |
| TBB | Godwin, Chris | 260K | 4 |
| ATL | London, Drake | 3.005M | 1 |
| LVR | Thornton, Dont'e | 90K | 0 |
| CLE | Bond, Isaiah | 150K | 0 |
| ATL | Pitts, Kyle | 470K | 4 |
| DEN | Engram, Evan | 190K | 2 |
| DET | Bates, Jake | 150K | 1 |
| GBP | Packers, Green Bay | 200K | 1 |
| SEA | Seahawks, Seattle | 470K | 2 |
| DAL | Cowboys, Dallas | 180K | 2 |
| Ware Wolves - [South] |
| SEA | Darnold, Sam | 415K | 2 |
| NOS | Shough, Tyler | 150K | 2 |
| CAR | Dowdle, Rico | 180K | 2 |
| ATL | Robinson, Bijan | 5.000M | 2 |
| WAS | Croskey-Merritt, Jacory | 800K | 4 |
| CIN | Brown, Chase | 180K | 3 |
| NOS | Kamara, Alvin | 1.345M | 1 |
| JAC | Allen, LeQuint | 75K | 0 |
| DAL | Pickens, George | 2.165M | 1 |
| MIA | Waddle, Jaylen | 1.500M | 3 |
| DEN | Franklin, Troy | 175K | 3 |
| LVR | Tucker, Tre | 825K | 2 |
| CHI | Moore, D.J. | 735K | 1 |
| SEA | Horton, Tory | 155K | 0 |
| JAC | Hunter, Travis | 610K | 0 |
| CHI | Loveland, Colston | 910K | 4 |
| CLE | Fannin, Harold | 275K | 3 |
| SEA | Arroyo, Elijah | 75K | 0 |
| SEA | Myers, Jason | 250K | 1 |
| BUF | Bills, Buffalo | 210K | 1 |
| CIN | Bengals, Cincinnati | 150K | 1 |
| Tumbleweed Kings - [South] |
| IND | Jones, Daniel | 150K | 3 |
| TEN | Ward, Cam | 475K | 4 |
| NYG | Dart, Jaxson | 550K | 0 |
| BAL | Mitchell, Keaton | 335K | 3 |
| GBP | Jacobs, Josh | 3.720M | 1 |
| MIA | Gordon, Ollie | 405K | 4 |
| NEP | Henderson, TreVeyon | 875K | 2 |
| GBP | Wilson, Emanuel | 275K | 1 |
| NYJ | Allen, Braelon | 195K | 2 |
| CIN | Brooks, Tahj | 95K | 0 |
| NOS | Olave, Chris | 820K | 4 |
| IND | Pierce, Alec | 425K | 2 |
| NYG | Slayton, Darius | 155K | 2 |
| NEP | Douglas, Demario | 165K | 1 |
| TEN | Ridley, Calvin | 445K | 3 |
| LVR | Bech, Jack | 75K | 0 |
| CLE | Jeudy, Jerry | 465K | 0 |
| DAL | Ferguson, Jake | 460K | 2 |
| IND | Warren, Tyler | 1.300M | 2 |
| MIN | Reichard, Will | 165K | 2 |
| DEN | Lutz, Wil | 185K | 2 |
| CLE | Browns, Cleveland | 195K | 2 |
| NYG | Giants, New York | 150K | 3 |
| TEN | Titans, Tennessee | 155K | 2 |
| Dueling Banjos - [East] |
| DET | Goff, Jared | 260K | 1 |
| TBB | Mayfield, Baker | 660K | 3 |
| SFO | Purdy, Brock | 655K | 0 |
| TEN | Pollard, Tony | 2.040M | 1 |
| MIN | Mason, Jordan | 590K | 3 |
| HOU | Chubb, Nick | 600K | 2 |
| ARI | Conner, James | 1.110M | 2 |
| NYG | Skattebo, Cam | 410K | 3 |
| PHI | Brown, A.J. | 2.750M | 3 |
| GBP | Doubs, Romeo | 150K | 4 |
| LAC | Allen, Keenan | 200K | 2 |
| DAL | Lamb, CeeDee | 4.400M | 1 |
| NYJ | Wilson, Garrett | 2.060M | 2 |
| SFO | Jennings, Jauan | 610K | 0 |
| DET | TeSlaa, Isaac | 200K | 0 |
| NEP | Henry, Hunter | 405K | 2 |
| BUF | Kincaid, Dalton | 500K | 2 |
| TBB | McLaughlin, Chase | 160K | 2 |
| HOU | Fairbairn, Ka'imi | 250K | 2 |
| KCC | Chiefs, Kansas City | 200K | 4 |
| PIT | Steelers, Pittsburgh | 305K | 2 |
| WAS | Commanders, Washington | 75K | 0 |
| PHI | Eagles, Philadelphia | 150K | 2 |
| Jason's Juggernauts - [East] |
| DEN | Nix, Bo | 785K | 4 |
| ARI | Brissett, Jacoby | 500K | 1 |
| CAR | Young, Bryce | 220K | 0 |
| JAC | Etienne, Travis | 710K | 2 |
| LVR | Jeanty, Ashton | 3.200M | 2 |
| LAC | Vidal, Kimani | 2.400M | 1 |
| NOS | Neal, Devin | 310K | 1 |
| NYG | Singletary, Devin | 310K | 0 |
| NYG | Robinson, Wan'Dale | 750K | 2 |
| BAL | Flowers, Zay | 1.400M | 2 |
| HOU | Higgins, Jayden | 210K | 3 |
| NYJ | Metchie, John | 275K | 2 |
| GBP | Wicks, Dontayvion | 210K | 1 |
| LAC | Gadsden, Oronde | 175K | 4 |
| DAL | Aubrey, Brandon | 650K | 2 |
| LAC | Dicker, Cameron | 450K | 2 |
| DEN | Broncos, Denver | 320K | 2 |
| LAR | Rams, Los Angeles | 220K | 1 |
| NYJ | Jets, New York | 210K | 1 |
| Steel City Maulers - [East] |
| GBP | Love, Jordan | 610K | 3 |
| JAC | Lawrence, Trevor | 875K | 3 |
| PIT | Warren, Jaylen | 215K | 2 |
| IND | Taylor, Jonathan | 3.000M | 2 |
| SEA | Walker III, Kenneth | 2.000M | 1 |
| MIN | Jones, Aaron | 1.620M | 1 |
| LAC | Harris, Najee | 150K | 2 |
| HOU | Marks, Woody | 150K | 0 |
| PIT | Metcalf, DK | 1.560M | 1 |
| JAC | Meyers, Jakobi | 890K | 3 |
| NEP | Diggs, Stefon | 450K | 2 |
| KCC | Brown, Marquise | 425K | 2 |
| NEP | Boutte, Kayshon | 750K | 2 |
| CIN | Higgins, Tee | 1.875M | 2 |
| BAL | Bateman, Rashod | 75K | 0 |
| TBB | Otton, Cade | 225K | 2 |
| WAS | Ertz, Zach | 300K | 2 |
| PIT | Boswell, Chris | 215K | 3 |
| BAL | Loop, Tyler | 170K | 1 |
| HOU | Texans, Houston | 420K | 1 |
| MIN | Vikings, Minnesota | 150K | 2 |
| E-Train - [East] |
| NEP | Maye, Drake | 970K | 3 |
| WAS | Daniels, Jayden | 1.560M | 2 |
| CHI | Monangai, Kyle | 150K | 3 |
| JAC | Tuten, Bhayshul | 350K | 3 |
| TBB | Irving, Bucky | 505K | 4 |
| PHI | Bigsby, Tank | 150K | 2 |
| PIT | Johnson, Kaleb | 75K | 0 |
| LAC | Hampton, Omarion | 2.300M | 0 |
| CHI | Odunze, Rome | 1.200M | 2 |
| DET | Williams, Jameson | 300K | 3 |
| LAC | McConkey, Ladd | 1.675M | 2 |
| DEN | Sutton, Courtland | 605K | 2 |
| MIN | Jefferson, Justin | 4.350M | 1 |
| NYG | Nabers, Malik | 2.500M | 2 |
| BAL | Likely, Isaiah | 395K | 2 |
| TEN | Helm, Gunnar | 150K | 2 |
| CLE | Njoku, David | 75K | 0 |
| CIN | McPherson, Evan | 150K | 2 |
| BAL | Ravens, Baltimore | 185K | 2 |
| DAL | Cowboys, Dallas | 150K | 2 |
| IND | Colts, Indianapolis | 150K | 2 |