Updated: Saturday, April 19, 2025 3:06:14 AM (Central): Live
Benevolent Overlords - [North] |
MIA | Tagovailoa, Tua | 1.555M | 2 |
IND | Richardson, Anthony | 370K | 4 |
CAR | Young, Bryce | 285K | 3 |
LAR | Williams, Kyren | 755K | 3 |
JAC | Bigsby, Tank | 885K | 2 |
BAL | Mitchell, Keaton | 200K | 3 |
CLE | Chubb, Nick | 1.300M | 3 |
LVR | McCormick, Sincere | 285K | 2 |
TBB | Tucker, Sean | 385K | 0 |
WAS | McLaurin, Terry | 1.300M | 2 |
SFO | Pearsall, Ricky | 150K | 4 |
SFO | Jennings, Jauan | 1.155M | 2 |
CLE | Moore, Elijah | 285K | 2 |
BAL | Johnson, Diontae | 205K | 2 |
JAC | Kirk, Christian | 155K | 4 |
IND | Mitchell, Adonai | 95K | 0 |
NOS | Olave, Chris | 685K | 0 |
GBP | Kraft, Tucker | 195K | 2 |
CIN | Gesicki, Mike | 315K | 2 |
DAL | Aubrey, Brandon | 565K | 1 |
LAC | Chargers, Los Angeles | 150K | 2 |
DET | Lions, Detroit | 255K | 1 |
Red Zone Rhinos - [North] |
BAL | Jackson, Lamar | 1.015M | 1 |
TEN | Levis, Will | 150K | 4 |
ATL | Penix Jr., Michael | 880K | 0 |
MIA | Achane, De'Von | 645K | 4 |
GBP | Jacobs, Josh | 3.100M | 2 |
NOS | Kamara, Alvin | 1.200M | 1 |
MIA | Wright, Jaylen | 425K | 2 |
TBB | Irving, Bucky | 420K | 0 |
CAR | Brooks, Jonathon | 865K | 0 |
BAL | Flowers, Zay | 1.200M | 3 |
DET | Williams, Jameson | 180K | 3 |
NYG | Slayton, Darius | 285K | 2 |
HOU | Dell, Tank | 250K | 4 |
NOS | Valdes-Scantling, Marquez | 885K | 1 |
TBB | Evans, Mike | 2.760M | 1 |
TBB | McMillan, Jalen | 270K | 2 |
CIN | Iosivas, Andrei | 275K | 0 |
BAL | Likely, Isaiah | 330K | 3 |
DET | LaPorta, Sam | 1.200M | 2 |
DET | Bates, Jake | 150K | 2 |
NYJ | Jets, New York | 370K | 2 |
HOU | Texans, Houston | 155K | 2 |
DAL | Cowboys, Dallas | 150K | 3 |
DAL | Cowboys, Dallas | 310K | 1 |
Lone Star Legends - [North] |
MIN | Darnold, Sam | 150K | 1 |
MIN | McCarthy, J.J. | 200K | 0 |
ATL | Robinson, Bijan | 4.500M | 1 |
DAL | Dowdle, Rico | 150K | 3 |
DET | Montgomery, David | 1.440M | 1 |
GBP | Doubs, Romeo | 540K | 1 |
DAL | Mingo, Jonathan | 390K | 3 |
DAL | Lamb, CeeDee | 4.070M | 1 |
LAR | Whittington, Jordan | 235K | 4 |
NYG | Nabers, Malik | 1.600M | 3 |
KCC | Hopkins, DeAndre | 1.685M | 1 |
BAL | Bateman, Rashod | 475K | 2 |
SFO | Aiyuk, Brandon | 300K | 3 |
CHI | Kmet, Cole | 550K | 2 |
LAR | Parkinson, Colby | 150K | 2 |
CLE | Njoku, David | 180K | 1 |
MIA | Sanders, Jason | 180K | 2 |
SEA | Myers, Jason | 75K | 0 |
BUF | Bills, Buffalo | 275K | 1 |
DET | Lions, Detroit | 325K | 1 |
CHI | Bears, Chicago | 150K | 1 |
Gridiron Mafia - [North] |
NYJ | Rodgers, Aaron | 455K | 2 |
SFO | Purdy, Brock | 1.800M | 2 |
NOS | Carr, Derek | 450K | 0 |
BUF | Cook, James | 515K | 3 |
HOU | Mixon, Joe | 1.800M | 2 |
IND | Taylor, Jonathan | 3.360M | 2 |
LVR | Abdullah, Ameer | 675K | 1 |
NOS | Miller, Kendre | 330K | 2 |
BUF | Davis, Ray | 550K | 0 |
ATL | Mooney, Darnell | 450K | 1 |
CHI | Odunze, Rome | 1.000M | 3 |
BUF | Coleman, Keon | 800K | 3 |
JAC | Thomas Jr., Brian | 925K | 3 |
DEN | Vele, Devaughn | 375K | 2 |
TEN | Westbrook-Ikhine, Nick | 375K | 1 |
KCC | Rice, Rashee | 575K | 1 |
WAS | Brown, Noah | 175K | 0 |
LVR | Bowers, Brock | 925K | 2 |
NYJ | Conklin, Tyler | 245K | 1 |
CAR | Sanders, Ja'Tavion | 150K | 0 |
TBB | McLaughlin, Chase | 375K | 1 |
PHI | Eagles, Philadelphia | 575K | 1 |
MIA | Dolphins, Miami | 475K | 1 |
PHI | Eagles, Philadelphia | 375K | 1 |
Downtown Clowns - [South] |
LAC | Herbert, Justin | 505K | 3 |
PHI | Hurts, Jalen | 3.600M | 1 |
SEA | Charbonnet, Zach | 405K | 2 |
TBB | White, Rachaad | 2.000M | 2 |
KCC | Pacheco, Isiah | 590K | 4 |
LAC | Dobbins, J.K. | 150K | 2 |
SEA | Walker III, Kenneth | 705K | 4 |
MIN | Jefferson, Justin | 2.125M | 1 |
NEP | Douglas, Demario | 180K | 3 |
DET | St. Brown, Amon-Ra | 1.890M | 3 |
CIN | Chase, Ja'Marr | 3.950M | 1 |
ARI | Wilson, Michael | 150K | 4 |
LAC | Palmer, Joshua | 150K | 1 |
LAR | Nacua, Puka | 180K | 3 |
DEN | Franklin, Troy | 75K | 0 |
ARI | McBride, Trey | 545K | 2 |
MIA | Smith, Jonnu | 150K | 1 |
SFO | Moody, Jake | 150K | 1 |
WAS | Commanders, Washington | 150K | 1 |
NOS | Saints, New Orleans | 150K | 1 |
ARI | Cardinals, Arizona | 150K | 1 |
Dueling Banjos - [South] |
DET | Goff, Jared | 215K | 2 |
TBB | Mayfield, Baker | 550K | 4 |
WAS | Ekeler, Austin | 2.200M | 2 |
TEN | Pollard, Tony | 1.700M | 2 |
KCC | Perine, Samaje | 440K | 2 |
TEN | Spears, Tyjae | 500K | 0 |
LAC | Johnston, Quentin | 960K | 2 |
PHI | Brown, A.J. | 3.600M | 1 |
MIA | Hill, Tyreek | 3.900M | 2 |
MIN | Addison, Jordan | 540K | 2 |
TBB | Godwin, Chris | 960K | 3 |
CHI | Allen, Keenan | 165K | 0 |
JAC | Engram, Evan | 290K | 3 |
PHI | Goedert, Dallas | 380K | 2 |
SEA | Fant, Noah | 300K | 1 |
BAL | Tucker, Justin | 545K | 1 |
CIN | McPherson, Evan | 240K | 3 |
SFO | 49ers, San Francisco | 1.080M | 2 |
KCC | Chiefs, Kansas City | 160K | 2 |
NYJ | Jets, New York | 155K | 1 |
Beginner's Luck - [South] |
CHI | Williams, Caleb | 1.700M | 4 |
SEA | Smith, Geno | 530K | 2 |
ATL | Cousins, Kirk | 150K | 3 |
WAS | Robinson, Brian | 790K | 2 |
CLE | Ford, Jerome | 200K | 2 |
BAL | Henry, Derrick | 2.500M | 2 |
GBP | Lloyd, MarShawn | 450K | 0 |
DEN | Estime, Audric | 225K | 0 |
GBP | Watson, Christian | 430K | 3 |
GBP | Reed, Jayden | 605K | 3 |
BUF | Shakir, Khalil | 725K | 1 |
NYJ | Adams, Davante | 1.900M | 2 |
KCC | Worthy, Xavier | 1.500M | 4 |
DAL | Cooks, Brandin | 1.200M | 2 |
DAL | Turpin, KaVontae | 110K | 0 |
KCC | Kelce, Travis | 3.600M | 1 |
NOS | Johnson, Juwan | 150K | 2 |
GBP | Musgrave, Luke | 450K | 3 |
GBP | McManus, Brandon | 150K | 1 |
KCC | Chiefs, Kansas City | 295K | 1 |
TBB | Buccaneers, Tampa Bay | 150K | 1 |
MIN | Vikings, Minnesota | 175K | 1 |
Tumbleweed Kings - [South] |
HOU | Stroud, C.J. | 1.080M | 4 |
GBP | Love, Jordan | 510K | 4 |
DEN | Nix, Bo | 655K | 0 |
NEP | Stevenson, Rhamondre | 650K | 1 |
PHI | Barkley, Saquon | 4.100M | 1 |
ARI | Benson, Trey | 375K | 2 |
SFO | Guerendo, Isaac | 3.200M | 1 |
NYJ | Allen, Braelon | 615K | 0 |
CHI | Johnson, Roschon | 75K | 0 |
CHI | Moore, D.J. | 1.110M | 2 |
CLE | Tillman, Cedric | 205K | 3 |
HOU | Collins, Nico | 360K | 3 |
CAR | Coker, Jalen | 165K | 4 |
NOS | Shaheed, Rashid | 325K | 2 |
DAL | Ferguson, Jake | 385K | 3 |
KCC | Gray, Noah | 175K | 2 |
WAS | Sinnott, Ben | 80K | 0 |
DEN | Lutz, Wil | 165K | 2 |
LVR | Carlson, Daniel | 155K | 1 |
GBP | Packers, Green Bay | 165K | 2 |
ARI | Cardinals, Arizona | 155K | 3 |
DEN | Broncos, Denver | 150K | 2 |
CIN | Bengals, Cincinnati | 165K | 1 |
The Bro-nies - [East] |
LAR | Stafford, Matthew | 320K | 2 |
KCC | Mahomes, Patrick | 4.000M | 3 |
BUF | Allen, Josh | 4.600M | 2 |
CAR | Hubbard, Chuba | 360K | 1 |
ATL | Allgeier, Tyler | 420K | 2 |
WAS | McNichols, Jeremy | 280K | 1 |
GBP | Wilson, Emanuel | 320K | 2 |
CLE | Strong Jr., Pierre | 185K | 0 |
LVR | Meyers, Jakobi | 505K | 1 |
SEA | Lockett, Tyler | 150K | 2 |
IND | Pierce, Alec | 520K | 2 |
NYG | Robinson, Wan'Dale | 250K | 3 |
PHI | Smith, DeVonta | 1.655M | 2 |
CAR | Thielen, Adam | 310K | 2 |
JAC | Reynolds, Josh | 320K | 1 |
NYJ | Lazard, Allen | 260K | 1 |
SFO | Kittle, George | 1.600M | 2 |
WAS | Ertz, Zach | 200K | 1 |
LAC | Dissly, Will | 190K | 1 |
NEP | Romo, John Parker | 200K | 1 |
WAS | Seibert, Austin | 320K | 1 |
LAR | Rams, Los Angeles | 280K | 1 |
SEA | Seahawks, Seattle | 280K | 1 |
Jason's Juggernauts - [East] |
NEP | Maye, Drake | 810K | 4 |
DAL | Rush, Cooper | 190K | 1 |
CLE | Winston, Jameis | 1.250M | 2 |
DET | Gibbs, Jahmyr | 3.700M | 2 |
CHI | Swift, D'Andre | 2.100M | 1 |
NYG | Tracy, Tyrone | 710K | 3 |
DEN | McLaughlin, Jaleel | 400K | 1 |
ATL | London, Drake | 1.800M | 2 |
SEA | Smith-Njigba, Jaxon | 550K | 3 |
CAR | Legette, Xavier | 605K | 4 |
TEN | Ridley, Calvin | 310K | 4 |
LAR | Kupp, Cooper | 1.710M | 1 |
IND | Downs, Josh | 360K | 3 |
DAL | Schoonmaker, Luke | 270K | 2 |
NEP | Hooper, Austin | 240K | 1 |
LAC | Dicker, Cameron | 320K | 1 |
TEN | Folk, Nick | 210K | 0 |
PIT | Steelers, Pittsburgh | 415K | 2 |
DEN | Broncos, Denver | 265K | 3 |
LVR | Raiders, Las Vegas | 240K | 1 |
Steel City Maulers - [East] |
CIN | Burrow, Joe | 2.250M | 1 |
PIT | Wilson, Russell | 500K | 2 |
ARI | Conner, James | 1.020M | 1 |
PIT | Harris, Najee | 1.850M | 2 |
DEN | Williams, Javonte | 850K | 2 |
LVR | Mattison, Alexander | 250K | 3 |
PIT | Warren, Jaylen | 180K | 3 |
BAL | Hill, Justice | 450K | 0 |
DEN | Sutton, Courtland | 505K | 3 |
ARI | Harrison Jr., Marvin | 2.100M | 2 |
CLE | Jeudy, Jerry | 260K | 2 |
DAL | Tolbert, Jalen | 450K | 2 |
CIN | Higgins, Tee | 1.115M | 2 |
PIT | Pickens, George | 1.805M | 2 |
HOU | Diggs, Stefon | 375K | 0 |
ATL | Pitts, Kyle | 1.270M | 2 |
NEP | Henry, Hunter | 350K | 2 |
PIT | Freiermuth, Pat | 325K | 1 |
PIT | Boswell, Chris | 180K | 4 |
ATL | Koo, Younghoe | 150K | 0 |
MIN | Vikings, Minnesota | 250K | 2 |
BAL | Ravens, Baltimore | 155K | 0 |
JAC | Jaguars, Jacksonville | 150K | 2 |
E-Train - [East] |
ARI | Murray, Kyler | 335K | 4 |
WAS | Daniels, Jayden | 1.300M | 3 |
DAL | Prescott, Dak | 600K | 0 |
NYJ | Hall, Breece | 3.170M | 1 |
CIN | Brown, Chase | 150K | 4 |
JAC | Etienne, Travis | 590K | 3 |
MIN | Jones, Aaron | 1.350M | 2 |
LAR | Corum, Blake | 180K | 0 |
LAC | Vidal, Kimani | 150K | 0 |
NYJ | Wilson, Garrett | 1.715M | 3 |
SEA | Metcalf, DK | 1.300M | 2 |
SFO | Samuel, Deebo | 610K | 2 |
LAC | McConkey, Ladd | 995K | 2 |
MIA | Waddle, Jaylen | 2.545M | 2 |
IND | Pittman, Michael | 500K | 3 |
KCC | Brown, Marquise | 150K | 2 |
BAL | Andrews, Mark | 715K | 2 |
MIN | Hockenson, T.J. | 650K | 4 |
CHI | Santos, Cairo | 150K | 1 |
IND | Colts, Indianapolis | 150K | 1 |
TEN | Titans, Tennessee | 150K | 1 |
CLE | Browns, Cleveland | 150K | 1 |